Discover A Place Without Borders: Your Obsession.
This is a bike for born competitors. Sculpted by high-speed aerodynamics the CBR650R – with suspension, equipment and style upgrades – is an ultra-sharp tool with focused, sporting intent, thrilling power, and exceptional torque. Discover a place without borders: Your obsession.
Exhaust & Muffler
Thrill. Harmony. Power. That’s what the CBR650R is all about. The four exhaust downpipes sweep together around the front of the engine, and the muffler has been designed to deliver a spine-tingling roar as revs climb.
Full LED Lighting
Every detail of the CBR650R has been designed for passionate riders. The premium, dual LED headlights feature new reflectors and throw out crisp white beams, marking out this motorcycle’s difference. And the taillight has a sleek, minimalist form.
LCD Display
The view forward from the cockpit is pure sports. The digital LCD instruments are clear and now even easier to read, because you need the information, fast. Gear Position and Shift Up indicators are included in the display.
Assist/Slipper Clutch
Hard braking, rapid downshifting, smoothly controlled corner entry: the Assist/Slipper Clutch allows you to confidently experience the impressive abilities of the CBR650R while easily managing the six-speed gearbox.
Four-Cylinder Engine
The CBR650R is equipped with a powerful four-cylinder, DOHC 16-valve engine. It has a 12,000rpm redline and features Honda Selectable Torque Control (HSTC) to maintain rear wheel traction. You have the power, all of, firmly in your right hand.
Bore × Stroke (mm) | 67mm x 46mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 11.6:1 |
Engine Displacement (cc) | 649cc |
Engine Type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 cylinder |
Max. Power Output | 70kW/12,000rpm |
Max. Torque | 64Nm/8,500rpm |
Starter | Electric |
Throttle Bore | 32 |
Oil Capacity (Litres) |
ABS System | 2 channel |
Brakes Front | 310 mm x 4.5 mm disc with four piston caliper |
Brakes Rear | 240 mm x 5 mm disc with single piston caliper |
Suspension Front | Showa separate function fork (SFF) USD |
Suspension Rear | Mono with 10 stage pre-load adjuster, Aluminium Cast swingarm |
Tyres Front | |
Tyres Rear | |
Tyre Size Front | 120/70ZR17M/C |
Tyre Size Rear | 180/55ZR17M/C |
Wheels Front | Hollow-section 6-spoke cast aluminium 17M/C x MT3.5 |
Wheels Rear | Hollow-section 6-spoke cast aluminium 17M/C x MT5.5 |
Battery Capacity (VAh) | YTZ10/FTZ10S 8.6Ah MF |
Caster Angle | 25.5° |
Dimensions (L×W×H) (mm) | 2,130mm X 750mm X 1,150mm |
Frame type | Steel diamond |
Fuel Tank Capacity (Litres) | 15.4L |
Fuel Consumption | 20.4km/litre |
Ground Clearance (mm) | 130mm |
Kerb Weight (kg) | 207kg |
Seat Height (mm) | 810mm |
Trail (mm) | 101mm |
Wheelbase (mm) | 1,450mm |
Clutch | Wet multiplate, A.S.clutch |
Final Drive | Chain |
Transmission Type | 6-speed |
Headlights | LED |
Instruments | Digital Speedometer, Digital Bar Graph Tachometer, Dual Trip Meters, Digital Fuel Level Gauge & Fuel Consumption Gauge, Digital Clock, Water Temp, Gear position, Shift UP Indicator |
Tail Light | LED |
Security |